1IC+2OG 11KV HT PANEL DRAWOUT TYPE - INDOOR TYPE
| VCB Type | Fixed Type |
| Fixed Type Potential Transformer | NA |
| Rated Voltage (Frequency 50Hz) | 12kV |
| Rated Current of feeders | 800 A |
| Rated Current of the busbar | 800 A |
| Rated power frequency withstand voltage (rms) 60 Sec. | 28 kV |
| Rated lighting impilse withstand voltage (peak) 1.2/50 microsec. | 75 kV |
| Rated short circuit Breaking current (rms) | 26.3 kA |
| Rated short time current (rms) withstand (3 Sec.) | 26.3 kA |
| Rated short Circuit Making current (peak) | 66 kA |







